<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pembsolar</title>
	<atom:link href="http://www.pembrokeshiresolar.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pembrokeshiresolar.co.uk</link>
	<description>Solar Power for Pembrokeshire</description>
	<lastBuildDate>Wed, 11 Jan 2012 09:21:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Beat the new April deadline to benefit from the FiT! As from April your home will need to have an energy performance certificate of band C or higher to be eligible for FiT payments.  90% of the UK&#8217;s homes are Band D or worse</title>
		<link>http://www.pembrokeshiresolar.co.uk/beat-the-new-april-deadline-for-possible-fit-cuts/</link>
		<comments>http://www.pembrokeshiresolar.co.uk/beat-the-new-april-deadline-for-possible-fit-cuts/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pembrokeshiresolar.co.uk/?p=364</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pembrokeshiresolar.co.uk/beat-the-new-april-deadline-for-possible-fit-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Pv Array at Maesllyn, Ceredigion</title>
		<link>http://www.pembrokeshiresolar.co.uk/solar-pv-array-at-maesllyn-ceredigion/</link>
		<comments>http://www.pembrokeshiresolar.co.uk/solar-pv-array-at-maesllyn-ceredigion/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pembrokeshiresolar.co.uk/?p=341</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-342" href="http://www.pembrokeshiresolar.co.uk/solar-pv-array-at-maesllyn-ceredigion/maesllyn/"><img class="alignnone size-medium wp-image-342" title="Maesllyn" src="http://www.pembrokeshiresolar.co.uk/wp-content/uploads/Maesllyn-500x335.jpg" alt="Maesllyn" width="500" height="335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pembrokeshiresolar.co.uk/solar-pv-array-at-maesllyn-ceredigion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar thermal panels at st davids</title>
		<link>http://www.pembrokeshiresolar.co.uk/solar-thermal-panels-at-st-davids/</link>
		<comments>http://www.pembrokeshiresolar.co.uk/solar-thermal-panels-at-st-davids/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 10:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pembrokeshiresolar.co.uk/?p=328</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-329" href="http://www.pembrokeshiresolar.co.uk/solar-thermal-panels-at-st-davids/caerfai-caravan-tent/"><img class="alignnone size-medium wp-image-329" title="caerfai caravan &amp; tent" src="http://www.pembrokeshiresolar.co.uk/wp-content/uploads/caerfai-caravan-tent-500x335.jpg" alt="caerfai caravan &amp; tent" width="500" height="335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pembrokeshiresolar.co.uk/solar-thermal-panels-at-st-davids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.76kw Grid connected solar pv array in Llangynin West Wales</title>
		<link>http://www.pembrokeshiresolar.co.uk/3-76kw-pv-array-in-llangynin/</link>
		<comments>http://www.pembrokeshiresolar.co.uk/3-76kw-pv-array-in-llangynin/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 17:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pembrokeshiresolar.co.uk/?p=298</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-299" href="http://www.pembrokeshiresolar.co.uk/3-76kw-pv-array-in-llangynin/dsc_0044/"><img class="alignnone size-large wp-image-299" title="DSC_0044" src="http://www.pembrokeshiresolar.co.uk/wp-content/uploads/DSC_0044-500x335.jpg" alt="DSC_0044" width="500" height="335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pembrokeshiresolar.co.uk/3-76kw-pv-array-in-llangynin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Pv array Near Haverfordwest, West Wales installed by pembsolar.com</title>
		<link>http://www.pembrokeshiresolar.co.uk/pv-array-west-wales/</link>
		<comments>http://www.pembrokeshiresolar.co.uk/pv-array-west-wales/#comments</comments>
		<pubDate>Wed, 25 May 2011 19:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pembrokeshiresolar.co.uk/?p=291</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-292" href="http://www.pembrokeshiresolar.co.uk/pv-array-west-wales/roch-solar-pv/"><img class="alignnone size-large wp-image-292" title=" solar pv" src="http://www.pembrokeshiresolar.co.uk/wp-content/uploads/roch-solar-pv-500x335.jpg" alt=" solar pv" width="500" height="335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pembrokeshiresolar.co.uk/pv-array-west-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid linked solar Pv array and Solar thermal in Keeston Pembrokeshire</title>
		<link>http://www.pembrokeshiresolar.co.uk/grid-linked-solar-pv-and-solar-thermal-in-keeston/</link>
		<comments>http://www.pembrokeshiresolar.co.uk/grid-linked-solar-pv-and-solar-thermal-in-keeston/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 20:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pembrokeshiresolar.co.uk/?p=285</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-286" title="keeston solar installation" src="http://www.pembrokeshiresolar.co.uk/wp-content/uploads/keeston-solar-installation-500x335.jpg" alt="keeston solar installation" width="500" height="335" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pembrokeshiresolar.co.uk/grid-linked-solar-pv-and-solar-thermal-in-keeston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pembs Solar 3.76Kwp pv installation in Saundersfoot Pembrokeshire.</title>
		<link>http://www.pembrokeshiresolar.co.uk/pembs-solar-installation-in-saundersfoot/</link>
		<comments>http://www.pembrokeshiresolar.co.uk/pembs-solar-installation-in-saundersfoot/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 20:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pembrokeshiresolar.co.uk/?p=280</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-281" title="Saundersfoot solar" src="http://www.pembrokeshiresolar.co.uk/wp-content/uploads/Saundersfoot-solar-500x335.jpg" alt="Saundersfoot solar" width="500" height="335" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pembrokeshiresolar.co.uk/pembs-solar-installation-in-saundersfoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another grid linked solar pv Array in sunny West Wales</title>
		<link>http://www.pembrokeshiresolar.co.uk/another-grid-linked-solar-pv-system-in-west-wales/</link>
		<comments>http://www.pembrokeshiresolar.co.uk/another-grid-linked-solar-pv-system-in-west-wales/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pembrokeshiresolar.co.uk/?p=267</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-269" title="102_3827_1" src="http://www.pembrokeshiresolar.co.uk/wp-content/uploads/102_3827_1-600x450.jpg" alt="102_3827_1" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pembrokeshiresolar.co.uk/another-grid-linked-solar-pv-system-in-west-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another solar thermal array in Wales, This is at Annedd care home in Llanybydder.</title>
		<link>http://www.pembrokeshiresolar.co.uk/another-solar-array-in-wales-this-is-at-annedd-care-home-in-llanybydder/</link>
		<comments>http://www.pembrokeshiresolar.co.uk/another-solar-array-in-wales-this-is-at-annedd-care-home-in-llanybydder/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biopembrokeshire.co.uk/?p=217</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-219" title="solar array at annedd" src="http://www.pembrokeshiresolar.co.uk/wp-content/uploads/2010/03/solar-array-at-annedd-300x225.jpg" alt="solar array at annedd" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pembrokeshiresolar.co.uk/another-solar-array-in-wales-this-is-at-annedd-care-home-in-llanybydder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are now able to offer Grid linked Solar Photovoltaic (PV) systems in Pembrokeshire, and across the whole of wales, so you can benefit from the feed in tariff (fit) and sell electricity back to the grid!</title>
		<link>http://www.pembrokeshiresolar.co.uk/we-are-now-able-to-offer-grid-linked-photovoltaic-solar-systems-so-you-can-benefit-from-the-feed-in-tariff-and-sell-electricity-back-to-the-grid/</link>
		<comments>http://www.pembrokeshiresolar.co.uk/we-are-now-able-to-offer-grid-linked-photovoltaic-solar-systems-so-you-can-benefit-from-the-feed-in-tariff-and-sell-electricity-back-to-the-grid/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 11:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biopembrokeshire.co.uk/?p=179</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pembrokeshiresolar.co.uk/wp-content/uploads/2010/02/Photovoltaic-array-at-Caerfai-farm3-300x201.jpg" alt="Photovoltaic array at Caerfai farm" title="Photovoltaic array at Caerfai farm" width="300" height="201" class="alignnone size-medium wp-image-180" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pembrokeshiresolar.co.uk/we-are-now-able-to-offer-grid-linked-photovoltaic-solar-systems-so-you-can-benefit-from-the-feed-in-tariff-and-sell-electricity-back-to-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

